Size Chart
Kith Womens Tops
| Size | S/M/L | 1/2/3 | US | FR | IT |
|---|---|---|---|---|---|
| 3 | XXS | 0 | -1 | 31 | 35 |
| 3.5 | XXS | 0 | -0.5 | 31.5 | 35.5 |
| 4 | XXS | 0 | 0 | 32 | 36 |
| 4.5 | XXS | 0 | 1 | 33 | 37 |
| 5 | XXS | 0 | 1 | 33 | 37 |
| 5.5 | XXS | 0 | 1 | 33 | 37 |
| 6 | XS | 0 | 2 | 34 | 38 |
| 6.5 | XS | 0.5 | 3 | 35 | 39 |
| 7 | XS | 0.5 | 3 | 35 | 39 |
| 7.5 | XS | 0.5 | 3 | 35 | 39 |
| 8 | S | 1 | 4 | 36 | 40 |
| 8.5 | S | 1.5 | 5 | 37 | 41 |
| 9 | S | 1.5 | 5 | 37 | 41 |
| 9.5 | S | 1.5 | 5 | 37 | 41 |
| 10 | M | 2 | 6 | 38 | 42 |
| 10.5 | M | 2.5 | 7 | 39 | 43 |
| 11 | M | 2.5 | 7 | 39 | 43 |
| 11.5 | M | 2.5 | 7 | 39 | 43 |
| 12 | L | 3 | 8 | 40 | 44 |
| 12.5 | L | 3.5 | 9 | 41 | 45 |
| 13 | L | 3.5 | 9 | 41 | 45 |
| 13.5 | L | 3.5 | 9 | 41 | 45 |
| 14 | XL | 4 | 10 | 42 | 46 |
| 14.5 | XL | 4.5 | 11 | 43 | 47 |
| 15 | XL | 4.5 | 11 | 43 | 47 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews