Size Chart
Kith Mens adidas
| Size | US (W) | UK | EU | JP | CM |
|---|---|---|---|---|---|
| 3Y | 4.5 | 3 | 35.3 | 22.5 | 21.7 |
| 3.5Y | 4.5 | 3 | 35.3 | 22.5 | 21.7 |
| 4Y | 4.5 | 3 | 35.3 | 22.5 | 21.7 |
| 4.5Y | 4.5 | 3 | 35.3 | 22.5 | 21.7 |
| 5Y | 4.5 | 3 | 35.3 | 22.5 | 21.7 |
| 5.5Y | 4.5 | 3 | 35.3 | 22.5 | 21.7 |
| 6Y | 4.5 | 3 | 35.3 | 22.5 | 21.7 |
| 6.5Y | 4.5 | 3 | 35.3 | 22.5 | 21.7 |
| 7Y | 4.5 | 3 | 35.3 | 22.5 | 21.7 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews